Yujileds® Matrix aims to provide high-density illumination with high-performance white, tunable-white light and full-color lighting options for a variety of applications that require focusing light, accurate chromaticities and excellent color rendition. The Matrix is developed based on the purpose of simplifying the optical design with the small Light Emitting Surface (LES) to accomplish the spectra mixing.
PRODUCT CODE | PRODUCT BILD | CCT / COLOR |
P3230002.01 | 2700K | |
6500K | ||
Blue | ||
Green | ||
Cyan | ||
PC-red | ||
PC-lime | ||
P3230002.02 | 2700K | |
6500K | ||
Blue | ||
Green | ||
PC-red | ||
PC-lime | ||
PC-amber | ||
P3230002.03 | 2700K | |
Blue | ||
Green | ||
Cyan | ||
PC-red | ||
PC-lime | ||
PC-amber | ||
P3230002.04 | 2700K | |
6500K | ||
2700K | ||
6500K | ||
Blue | ||
Green | ||
PC-red | ||
Pending | 2700K | |
Blue | ||
Green | ||
Cyan | ||
Red | ||
PC-lime | ||
PC-amber | ||
P3230004.XX | – | Custom |
– High power density LED matrix
– 95+ CRI (white light)
– Full line-up color / CCT options
– Flexible layout design for customization
– Stage / Entertainment lighting
– Effect / Accent lighting
– Photographic / Film / studio lighting
– Architectural lighting
Datasheet:[P3230002.00-1.0] YJ-CM-7080H-G01
Introduction:Yujileds LED Matrix Solution (V1.4)
Copyright © 2024 Beijing Yuji International Co., Ltd.