YUJILEDS® Multichromatic series 5050 3-in-1 LED combines red, green, and blue dies in one package. The compact package and high output make the LED suitable for a wide variety of applications demanding higher color quality distribution, and it also simplifies the optical design.
PRODUCT CODE | COLOR | PARAMETER | SYMBOL | VALUE | UNIT | ||
MIN. | TYP. | MAX. | |||||
P3180004.00 | Red | Forward voltage | VF | – | 2.0 | – | V |
Luminous Intensity | IV | 700 | 800 | 900 | mcd | ||
Dominant wavelength | λ | 620 | 625 | 630 | nm | ||
Green | Forward voltage | VF | – | 3.0 | – | V | |
Luminous Intensity | IV | 1600 | 1700 | 1800 | mcd | ||
Dominant wavelength | λ | 520 | 525 | 530 | nm | ||
Blue | Forward voltage | VF | – | 3.0 | – | V | |
Luminous Intensity | IV | 500 | 550 | 600 | mcd | ||
Dominant wavelength | λ | 465 | 470 | 475 | nm |
– Multiple color solution
– Full-color gamut of red, green and blue
– 5.0 mm × 5.5mm package
– High-end architectural lighting
– Photographic/broadcast lighting
– Photoelectric device and relevant research
Datasheet: [P3180004.00-2.0] YJ-RGB5050L-G01
Copyright © 2024 Beijing Yuji International Co., Ltd.