YUJILEDS® Multichromatic series 5054 3-in-1 LED combines red, green, and blue dies in one package. The compact package and high output make the LED suitable for a wide variety of applications demanding higher color quality distribution, and it also simplifies the optical design.
PRODUCT CODE | COLOR | PARAMETER | SYMBOL | VALUE | UNIT | ||
MIN. | TYP. | MAX. | |||||
P3210001.00 | Red | Forward voltage | VF | 2.0 | – | 2.4 | V |
Luminous flux | Ф | 19 | – | 23 | lm | ||
Dominant wavelength | λ | 620 | – | 630 | nm | ||
Green | Forward voltage | VF | 2.9 | – | 3.4 | V | |
Luminous flux | Ф | 40 | – | 45 | lm | ||
Dominant wavelength | λ | 520 | – | 530 | nm | ||
Blue | Forward voltage | VF | 3.0 | – | 3.4 | V | |
Luminous flux | Ф | 9 | – | 12 | lm | ||
Dominant wavelength | λ | 455 | – | 460 | nm |
– Multiple color solution
– Full-color gamut of red, green and blue
– 5.0 mm × 5.4 mm package
– High-end architectural lighting
– Photographic/broadcast lighting
– Photoelectric device and relevant research
Datasheet: [P3210001.00-2.1] YJ-RGB5054-G02
Copyright © 2024 Beijing Yuji International Co., Ltd.