yujileds

YUJILEDS® Special Phosphor

LED phosphors are a crucial material in the manufacture of white LEDs. Phosphor chemistry and composition largely determine an LED's efficiency, light quality, and stability. At our subsidiary Nakamura Yuji, a joint venture with investment from Mitsubishi Chemical Corporation, we understand phosphor technology at a fundamental chemical level, allowing us to pursue the best chemical formulations and manufacturing processes that result in the highest quality. Yuji is one of the very few LED companies in the world that has entire LED phosphors and packaging technologies. Multi-variety LED phosphors are the basis for YUJILEDS spectrum simulation.

System Product No. Brightness Cx Cy λp/nm D50/µm
UV phosphor UVC-250 250±5 5-10
UVC-270 270±5 5-10
UVB broad 307 5-10
UVB narrow 313 5-10
UVA 350±5 5-10
NIR phosphor ZYPIR713 713±2 16±2
ZYPIR733 733±2 25±12
ZYPIR795 795±2 16±2
ZYPIR821 821±2 16±2
NitrideOxynitride ZYP495N03 45-55 0.090±0.003 0.491±0.003 495±2 11±1
ZYP505H 100-108 0.318±0.003 0.561±0.003 500±2 14±1
ZYP500N 30-40 0.114±0.003 0.453±0.003 495±2 8.5±0.5
ZYP540NH 115-125 0.345±0.003 0.615±0.003 538±2 16±1
ZYP550N 100-110 0.395±0.003 0.578±0.003 550±2 12.5±0.5
ZYP550NB 100-110 0.395±0.003 0.578±0.003 550±2 20±1
ZYP560N 105-115 0.439±0.003 0.546±0.003 561±2 12.5±0.5
ZYP560NB 105-115 0.439±0.003 0.546±0.003 561±2 16±1
ZYP570N 110-120 0.460±0.003 0.530±0.003 565±2 12.5±0.5
LuAG ZYP505 110 0.288 0.582 495 13.7
ZYP510 121-126 0.328±0.002 0.586±0.002 511±2 15.0±0.5
ZYP520G4 125-135 0.335±0.002 0.588±0.002 521±2 15.0±1.0
ZYP520G3 130-137 0.346±0.002 0.585±0.002 532±2 15.0±0.5
ZYP525G2 129-133 0.351±0.002 0.583±0.002 530±2 15.0±0.5
ZYP530G3 127-137 0.380±0.002 0.574±0.002 530±2 15.0±0.5
YAG ZYP540SG2 125-130 0.418±0.002 0.551±0.002 549±2 12.0±0.5
ZYP540G4 131-136 0.422±0.002 0.552±0.002 551±2 16.0±1.0
ZYP545G3 131-137 0.423±0.002 0.550±0.002 552±2 14.0±0.5
ZYP550SG2 124-130 0.422±0.002 0.548±0.002 552±2 8.0±1.0
ZYP550G3 128-134 0.427±0.002 0.548±0.002 551±2 14.0±1.0
ZYP550G4 132-138 0.433±0.002 0.544±0.002 557±2 16.0±1.0
ZYP555SG2 128-134 0.432±0.002 0.542±0.002 557±2 9.0±1.0
ZYP555G3 128-134 0.441±0.002 0.538±0.002 560±2 14.0±0.5
ZYP555G4 130-136 0.441±0.002 0.539±0.002 562±2 16.0±1.0
ZYP560G4 125-131 0.451±0.002 0.531±0.002 562±2 16.0±1.0
ZYP570 106-112 0.480±0.002 0.510±0.002 575±2 13.5±1.0
G-YAG ZYPG520 115-125 0.342±0.002 0.579±0.002 521±2 12.5±1.0
ZYPG525 124-134 0.357±0.002 0.577±0.002 525±2 12.5±1.0
ZYPG530 127-135 0.369±0.002 0.576±0.002 530±2 12.5±1.0
ZYPG535 128-138 0.389±0.002 0.574±0.002 534±2 12.5±1.0
Phosphate ZYPP450 80±10 0.147±0.003 0.144±0.003 450±2 12±2
ZYPP470 98±10 0.152±0.003 0.222±0.003 471±2 12±2
Feature

-High brightness

-High stability

-Various options for wavelengths from 250nm to 810nm

-Various application for lighting、background and other special field

 

Application
Resource