Yujileds® BC series 2835L LED is manufactured with the blue (typical 450nm) die, mixing with Yuji advanced phosphors for specifically designed spectral recipes. It is one of the most economical solutions of low-power but provides industrial highest CRI with full CCT options. This LED can be used in a variety of applications demanding high color quality and homogeneous lighting distribution.
Product code | If (mA) | Vf (V) | Luminous Flux (lm) | CCT | CRI | TM-30 Rf/Rg | TLCI |
P3190005.18 | 60 | 2.8 – 3.2 | 13 – 16 | 1800K | >93 | 92 / 100 | 97 |
P3190005.22 | 15 – 18 | 2200K | >93 | 92 / 100 | 97 | ||
P3190005.24 | 16 – 19 | 2400K | >95 | 92 / 100 | 97 | ||
P3190005.27 | 18 – 21 | 2700K | >95 | 92 / 100 | 97 | ||
P3190005.30 | 19 – 22 | 3000K | >95 | 92 / 100 | 97 | ||
P3190005.32 | 19 – 22 | 3200K | >95 | 92 / 100 | 97 | ||
P3190005.35 | 21 – 24 | 3500K | >95 | 92 / 100 | 97 | ||
P3190005.40 | 21 – 24 | 4000K | >95 | 92 / 100 | 97 | ||
P3190005.50 | 22 – 25 | 5000K | >95 | 92 / 100 | 97 | ||
P3190005.56 | 22 – 25 | 5600K | >95 | 92 / 100 | 97 | ||
P3190005.65 | 22 – 25 | 6500K | >93 | 92 / 100 | 97 | ||
P3190005.01 | 20 – 23 | 10000K | >90 | 92 / 100 | 97 | ||
P3190005.02 | 19 – 22 | 20000K | >90 | 92 / 100 | 97 |
– Industrial highest CRI performance
– 2.8mm × 3.5mm universal package
– Economical product solution
– Lifespan > 54000 hours (IES LM80)
– TLCI & TM-30 specified
– Exempt Risk Group certified (IEC 62471)
– SimpleBinning solution
– High-end architectural lighting
– Photographic/broadcast lighting
– Human-centric lighting
– Photoelectric device and relevant research
Datasheet: [P3190005.00-2.4] YJ-BC-2835L-G03
Copyright © 2024 Beijing Yuji International Co., Ltd.