Yujileds® Multichromatic series RGBW5050 LED is an innovative low-power LED. It integrates four different color channels in a compact package. With Yujileds® advanced phosphors technology, the white light channel achieves industrial high CRI performance and consistency, and the color channels reach saturated and stable monochromatic. The compact package and high output make the LED suitable for a wide variety of applications demanding higher color quality and homogeneous lighting distribution, and it also simplify the optical design.
PRODUCT CODE | COLOR | PARAMETER | SYMBOL | VALUE | UNIT | ||
MIN. | TYP. | MAX. | |||||
P3180012.32
P3180012.56 |
Red | Forward voltage | VF | 1.8 | – | 2.4 | V |
Intensity | Ф | 2.0 | – | 4.0 | lm | ||
Dominant wavelength | λ | 615 | – | 625 | nm | ||
Green | Forward voltage | VF | 2.7 | – | 3.4 | V | |
Intensity | Ф | 5.0 | – | 7.0 | lm | ||
Dominant wavelength | λ | 515 | – | 525 | nm | ||
Blue | Forward voltage | VF | 2.7 | – | 3.4 | V | |
Intensity | Ф | 1.0 | – | 3.0 | lm | ||
Dominant wavelength | λ | 460 | – | 470 | nm | ||
White | Forward voltage | VF | 2.7 | – | 3.3 | V | |
Luminous flux | Ф3200K | 5.0 | – | 8.0 |
lm |
||
Ф5600K | 5.0 | – | 8.0 | ||||
Correlated color temperature | CCT3200K | 3000 | 3200 | 3400 | K | ||
CCT5600K | 5300 | 5600 | 5900 | K | |||
Color rendering index | Ra | – | 95 | – | – | ||
TCS R9 (CRI red) | R9 | – | 90 | – | – | ||
Fidelity index | Rf | – | 92 | – | – | ||
Gamut index | Rg | – | 100 | – | – | ||
TLCI 2012 | – | – | 97 | – | – |
– Industrial highest CRI performance of white light
– Full-color gamut of red, green and blue
– 5.5mm × 5.0mm package
– TLCI & TM-30 specified (white light)
– SimpleBinning solution (white light)
– High-end architectural lighting
– Photographic/broadcast lighting
– Photoelectric device and relevant research
Datasheet:[P3180012.00-2.1] YJ-BC-RGBW5050-G02
Copyright © 2024 Beijing Yuji International Co., Ltd.