Yujileds® Multichromatic series RGBW 5050H LED is an innovative high-power LED. It integrates four different color channels in a compact package. With Yujileds® advanced phosphors technology, the white light channels achieve industrial high CRI performance and consistency, and the color channels reach saturated and stable monochromatic. The compact package and high output make the LED suitable for a wide variety of applications demanding higher color quality and homogeneous lighting distribution, and it also simplifies the optical design.
PRODUCT CODE | COLOR | PARAMETER | SYMBOL | VALUE | UNIT | ||
MIN. | TYP. | MAX. | |||||
P3220009.27
P3220009.32 P3220009.56 P3220009.65 |
Red | Forward voltage | VF | 1.8 | – | 2.4 | V |
Intensity | Ф | 16 | – | 20 | lm | ||
Dominant wavelength | λ | 619 | – | 625 | nm | ||
Green | Forward voltage | VF | 2.8 | – | 3.6 | V | |
Intensity | Ф | 41 | – | 45 | lm | ||
Dominant wavelength | λ | 520 | – | 525 | nm | ||
Blue | Forward voltage | VF | 3.0 | – | 3.6 | V | |
Intensity | Ф | 8 | – | 10 | lm | ||
Dominant wavelength | λ | 455 | – | 467.5 | nm | ||
White | Forward voltage | VF | 3.0 | – | 3.6 | V | |
Luminous flux | Ф2700K | 38 | – | 43 | lm | ||
Ф3200K | 42 | – | 47 | ||||
Ф5600K | 48 | – | 53 | ||||
Ф6500K | 48 | – | 53 | ||||
Correlated color temperature | CCT2700K | 2600 | 2700 | 2800 | K | ||
CCT3200K | 3100 | 3200 | 3300 | ||||
CCT5600K | 5300 | 5600 | 5900 | ||||
CCT6500K | 6100 | 6500 | 6900 | ||||
Color rendering index | Ra | – | 95 | – | – | ||
TCS R9 (CRI red) | R9 | – | 90 | – | – | ||
Fidelity index | Rf | – | 92 | – | – | ||
Gamut index | Rg | – | 100 | – | – | ||
TLCI 2012 | – | – | 97 | – | – |
– Industrial highest CRI performance of white light
– Full-color gamut of red, green and blue
– 5.0mm × 5.0mm package
– TLCI & TM-30 specified (white light)
– SimpleBinning solution (white light)
– High-end architectural lighting
– Photographic/broadcast lighting
– Photoelectric device and relevant research
Datasheet: [P3220009.00-2.0]YJ-BC-RGBW-5050H-G01
Copyright © 2024 Beijing Yuji International Co., Ltd.